Recent Placement Outcomes
2024-25
|
Beraldi, Francesco |
Duke University, Fuqua School of Business (Finance Area) |
|
Cusumano, Carlo |
University of Georgia |
|
Graves, Daniel |
Harvard University |
|
Hersey, Timothy |
University of Chicago, Teaching position |
|
Liang, Jack |
Temple University |
|
Pieroth, Ferdinand |
University of Miami |
|
Schwartzman, Matthew |
University of Michigan |
|
Shi, Xiangyu |
Fudan University, School of Management |
|
Solomon, Samuel |
Temple University |
|
Uniat, Lindsey |
San Francisco Fed, Research Department |
|
Waizmann, Stephan |
Pontificia Universidad Católica de Chile |
2023-24
| Casavilca Silva, Pedro | Davidson College |
| Pereira Cordeiro, Fernando | Charles River Associates |
| Cox Lescano, Alvaro | University Carlos III Madrid (after Postdoc at University of Oslo) |
| Cui, Hanxiao | Capital One |
| Dinelli, Mirco | St. John Fisher University |
| Gan, Tan | London School of Economics, Department of Management |
| Giraldo Paez, Daniel | U.S. Department of Treasury, Office of Microeconomic Analysis |
| Castaneda Guerrero, Rodrigo | Analysis Group |
| Huynh, Nghiem | University of Oklahoma |
| Kankanala, Sid | University of Chicago, Booth School of Business |
| Lee, Jaewon | Compass Lexecon |
| Oh, Ryungha | University of Chicago, Booth School of Business (after Postdoc at Northwestern, Becker Friedman Institute) |
| Saruya, Hiroki | ESRI, Cabinet Office, Government of Japan (3-year postdoc) |
| Silva de Carvalho Ribeiro, Bernardo | EIEF Rome (after Postdoc at Princeton University) |
| Sung, Jihoon | Konektis Capital Management |
| Tokman, Anthony | Charles River Associates |
| Vong, Allen | National University of Singapore |
| Wong, Siu Yuat | Stanford University, 3-year Postdoc |
| Xiang, Wei | University of Michigan |
| Ye, Qianyao | Xiamen University |
2022-23
| Cai, Sheng | City University of Hong Kong |
| Chang, Haoge | Columbia University |
| Contractor, Zara | Middlebury College |
| Conwell, Lucas | University College London |
| Damron, Will | Duke University, Postdoc at Cook Center |
| Finamor, Lucas | Fundacao Getulio Vargas - SP (after Postdoc at IFS) |
| He, Zijian | Capital One |
| Kim, Sang Rae | Vanderbilt University, 2-year postdoc |
| Kwak, Changhyun | Academia Sinica |
| Kyriazis, Antzelos | Franklin Templeton |
| Miyashita, Masaki | HKU Business School |
| Paredes-Haz, Antonia | UC Berkeley, postdoc at Haas Business School |
| Song, Jintaek | Johns Hopkins University, 2-year postdoc at Carey Business School |
| Sullivan, Michael | University of Western Ontario (after postdoc at HBS) |
| Williams, Trevor | Cornerstone Research |
| Wu, Tianhao | Aquatic Capital Management |
| Zhu, Diana | Stellation Care, co-founder |
2021-22
| Aramburu, Julian | Amazon |
| Augusto Possebom, Vitor | FGV Sao Paulo, Brazil |
| Barker, Nathan | University of Chicago, Harris School of Public Policy, postdoc |
| Calvo, Paula | Arizona State University |
| Finlay, John | Columbia University postdoc, then Imperial College London |
| Hawkins, Jonathan | Consumer Financial Protection Bureau |
| Jorapur, Viraj | Analysis Group |
| Kwon, Koohyun | Capital One |
| Matsuzawa, Satoshi | Boston Consulting Group |
| Min, Weicheng | Shanghai Jiao Tong University |
| Panjwani, Ahyan | Federal Reserve Board of Governors |
| Perdoni, Luca | University of Edinburgh, two year postdoc |
| Sinha, Sourav | |
| Song, Jaehee | University of Colorado Boulder, Leeds School of Business |
| Valente, Joao Paulo | Balyasny Asset Management |
| Wiedemann, Johannes | Uber |
| Xing, Xiaochuan | Balyasny Asset Management |
| Yata, Kohei | University of Wisconsin - Madison |
2020-21
| Adachi, Daisuke | Aarhus University |
| Bernatzky Koehli, Marianne | The Brattle Group |
| Carvalho Monteiro, Luis | Mastercard |
| Chen, Shuosong | Point72 Asset Management |
| Du, Chuan | Bank of England |
| Frazao, Marcos Ribeiro | Boston Consulting Group |
| Kwon, Soonwoo | Brown University |
| Li, Ming | National University of Singapore |
| Li, Xiangliang | Nankai University |
| Mattsson, Martin | National University of Singapore |
| Narula, Kritika | Analysis Group |
| Pinheiro Fraga, Eduardo | Convoy |
| Qian, Yujie | Prysm Group |
| Shukla, Soumitra | Federal Reserve Board of Governors |
| Soler Sanchez, Oscar | Charles River Associates |
| Son, Suk Joon | The University of Tokyo |
| Tran, Thi Hai Yen | Charles River Associates |
| Wang, Yuzhou | Amazon |
| Zavala, Lucas | Princeton IES postdoc, then World Bank DIME |
| Zhang, Ge | Amazon |
| Zhu, Zhengren | McKinsey & Company |
2019-20
| Akin, Sumeyra | Pontifical Catholic University of Chile |
| Ball, Ian | MIT (after Postdoc at Microsoft Research New York) |
| Calvin, Matthew | Cornerstone Research |
| Greaney, Brian | University of Washington |
| Kalikman, Philip | Yeshiva University, Syms School of Business |
| Levy, Roee | Tel Aviv University (after Postdoc at MIT) |
| Li, Minghao | Peking University, National School of Development |
| Lu, Yijia | George Mason University, Law School |
| Okuyama, Yoko | Uppsala University |
| Puempel, Michael | Goldman Sachs Research Division |
| Sarig, Oren | Diagnostic Robotics |
| Snashall-Woodhams, Nicholas | University of Texas at Austin, McCombs School of Business |
| Sun, Chen | Compass Lexecon |
| Trachtman, Hannah | Hebrew University of Jerusalem |
| Wagner, Katherine | University of California, Berkeley, Agricultural and Resource Economics (after Postdoc at Stanford SIEPR) |
| Walsh, Conor | Columbia University, Graduate School of Business (after Postdoc at Princeton University) |
| Wang, Xinyang | Mexico Autonomous Institute of Technology (ITAM) |
| Wen, Jaya | Harvard University Business School |
| Xiao, Pengpeng | Duke University (after Postdoc at the Institute for Fiscal Studies) |
2018-19
| Ahmad, Shameel | Rhodes College | |
| Arnoud, Antoine | International Monetary Fund, Research Department | |
| Bengali, Leila | University of California, Los Angeles, Anderson Forecast Research Center | |
| Bykhovskaya, Anna | University of Wisconsin, Madison, 3-year Post Doc | |
| Chang, Jin-Wook | Federal Reserve Board, Division of Financial Stability | |
| Chiplunkar, Gaurav | University of Virginia, Darden School of Business | |
| Choukhmane, Taha | Postdoc at NBER, then Massachusetts Institute of Technology, Sloan School of Management | |
| Eckert, Fabian | Postdoc at Princeton IES, then University of California, San Diego | |
| Gao, Wayne Yuan | University of Pennsylvania | |
| Hubmer, Joachim | University of Pennsylvania | |
| Hwang, Gianna | Postdoc at University of Geneva, then Johns Hopkins University | |
| Kim, Donghyuk | Iowa State University | |
| Kleineberg, Tatjana | World Bank, Research Department | |
| Laage, Louise | Postdoc at Toulouse School of Economics, then Georgetown University | |
| Liu, Yukun | University of Rochester, Simon School of Business | |
| Perez Leon Quinoso, Max | NERA Economic Consulting | |
| Qiu, Jeff | U.S. Department of Justice, Antitrust Division | |
| Sawada, Masayuki | Hitotsubashi University, Institute of Economic Research | |
| Schrey, Fabian Lorenz | Postdoc at Università della Svizzera Italiana / Swiss Federal Office of Statistics | |
| Zhong, Ling | Cheung Kong Graduate School of Business |
2017-18
| Amano-Patino, Noriko | University of Cambridge | |
| Birjandi-Feriz, Maliheh | Analysis Group, Boston | |
| Chen, Yi | Cornell University, SC Johnson College of Business | |
| Compiani, Giovanni | University of California, Berkeley, Haas School of Business | |
| Hom, Matthew | Charles River Associates | |
| McKibbin, Rebecca | University of Sydney | |
| Morlacco, Monica | University of Southern California | |
| Olmos, Pablo | Charles River Associates, London | |
| Peralta, Esteban | University of Michigan | |
| Reynoso, Ana | University of Michigan | |
| Ruiz Sanchez, Gerardo | Trinity College | |
| Wu, Lezhen | Fudan University, School of Management |
2016-17
| Ben Ami, Yaniv | Carleton College |
| Cox, Gregory | Columbia University |
| Ganapati, Sharat | Postdoc - Dartmouth College, then Georgetown University |
| Grant, Matthew | Postdoc - Princeton IES, then Stanford Institute for Economic Policy Research (SIEPR) Postdoc |
| Margaria, Chiara | Boston University |
| Palsson, Craig | Naval Postgraduate School |
| Startz, Meredith | Postdoc - Princeton IES, then Stanford University |
| Wang, Haobin | International Monetary Fund |
| Weaver, Jeffrey | Postdoc - University of California San Diego, then University of Southern California |
2015-16
| Childers, David | Carnegie Mellon University |
| Caro-Burnett, Johann | Hiroshima University |
| Esposito, Federico | Tufts University |
| Friedrich, Benjamin | Northwestern University, Kellogg School of Management |
| Garlick, Julia | University of Iowa |
| Heise, Sebastian | Federal Reserve Bank of New York |
| Heumann, Tibor | Postdoc - Princeton University |
| Lee, Eunhee | University of Maryland |
| Ma, Xiang | Postdoc - Hong Kong University of Science and Technology, then Jinan University IESR |
| Magnolfi, Lorenzo | University of Wisconsin-Madison |
| Mommaerts, Corina | Postdoc - NBER, then University of Wisconsin-Madison |
| Nix, Emily | Postdoc -University College London, then USC Marshall School of Business |
| Porzio, Tommaso | University of California, San Diego |
| Roncoroni, Camilla | University of Warwick |
| Santangelo, Gabriella | University of Cambridge |
| Sant’Anna, Marcelo | FGV Rio, Brazil |
| Schneeberger, Stefan | The Boston Consulting Group, Vienna |
| Smolin, Alexey | Postdoc - Bonn University |
| Tobias, Aron | Syracuse University |
2014-15
| Beg, Sabrin | University of Delaware |
| Brennecke, Claire | FDIC - Federal Deposit Insurance Corporation |
| Chang, Dongkyu | City University of Hong Kong |
| Cohen, Alex Wiley | Yale School of Management, 2-year Post-doc |
| Das, Sabyasachi | Indian Statistical Institute, Delhi, 3-year Post-doc |
| Foa’, Gabriele | Bank of America Merrill Lynch, London |
| Gregg, Amanda | Middlebury College |
| Kapor, Adam | Columbia University |
| Langford, Richard | Bates White Economic Consulting |
| Moroni, Sofia | University of Pittsburgh |
| Tanner, Noam | Federal Reserve Bank of Boston |
| Tello-Trillo, Cristina | U.S. Census Bureau |
| Werquin, Nicolas | Toulouse School of Economics |
2013-14
| Alam, Muneeza | Edgeworth Economics |
| Appendino, Maximiliano | International Monetary Fund |
| Artunc, Cihan | University of Arizona |
| Christensen, Timothy | New York University |
| Dominguez, Camilo | Bryn Mawr College 2-year appt. |
| Dvorkin, Maximiliano | St. Louis FED |
| Farinha Luz, Vitor | EUI Postdoc, then University of British Columbia |
| Guo, Yingni | Northwestern University |
| Hackmann, Martin | Pennsylvania State University |
| Heinsalu, Sander | Queensland University |
| Liu, Yu | Fudan University |
| Neilson, Christopher | NYU-Stern Post-doc, then Princeton |
| Osman, Adam | University of Illinois, Urbana-Champaign |
| Phelan, Gregory | Williams College |
| Shi, Zhentao | Chinese University Hong Kong |
| Speer, Jamin | University of Memphis |
| Walsh, Kieran | University of Virginia, Darden School of Business |
| Yan, Kai | International Monetary Fund |
| Zhao, Xiaoxue | Duke University, 2 year Post-doc |
| Zimmerman, Seth | Princeton U Post-doc, then U of Chicago, Booth School of Business |
2012-13
| Baisa, Brian | Amherst College |
| Barrage, Lint | University of Maryland, AGRE |
| Blom, Erica | Edgeworth Economics |
| Bunn, Oliver | Barclays Bank PLC |
| Edwards, Rebecca | University of Sydney |
| Gunnsteinsson, Snaebjorn | University of Maryland, AGRE |
| Lee, Ji Hyung | University of Washington, Seattle |
| Li, Bin | Capital One |
| Morten, Melanie | Stanford University, first, one-year Post-Doc at Minneapolis Federal Reserve |
| Oliveira, Jaqueline | Clemson University |
| Park, Byoung Gun | SUNY Albany |
| Rappoport, David | Federal Reserve Board of Governors |
| Rosenbaum, Ted | Federal Trade Commission |
| Santos, Rafael | University of Los Andes |
| Taraz, Vis | Smith College |
| Toda, Alexis Akira | University of California, San Diego |
2011-12
| Allen, Treb | Northwestern University; first, one-year Post-Doc at Princeton |
| Anand, Priyanka | Mathematica Policy Research, Washington, D.C. |
| Balat, Jorge | Johns Hopkins University |
| Becker, Eric | Quant Economics, San Diego |
| Berger, David | Northwestern University |
| Chen, Yvonne | National University of Singapore - Public Policy |
| Choy, James | University of Warwick |
| Fiore, Christopher | Compass Lexecon, New York |
| Fuld, Elan | Keystone Strategy, New York |
| Han, Sukjin | University of Texas at Austin |
| Ngatia, Muthoni | Tufts University; first, one-year Post-Doc at J-PAL |
| Nyshadham, Anant | University of Southern California |
| Pohl, Vincent | Queen’s University, School of Policy Studies |
| Souza Rodrigues, Eduardo | University of Toronto; first, 18-month Post-Doc at Harvard Center for Environment |
| Timoshenko, Olga | George Washington University, Elliot School of International Affairs |
| Vavra, Joseph | University of Chicago, Booth School of Business |
| Wolter, James | 3-year Post-Doc Oxford-Man Institute |
| Stopnitzky, Yaniv | University of San Francisco |
2010-11
| Amand, Marnix | Dutch Central Bank |
| Botosaru, Irene | Toulouse University |
| Bryan, Gharad | London School of Economics |
| Duan, Yaxin | Federal Reserve Board |
| Gutierrez, Federico | Vanderbilt University |
| Heath, Rachel | World Bank Post-Doc; then University of Washington |
| Kahraman, Bige | Stockholm School of Economics |
| Kalouptsidi, Myrto | Princeton University |
| Klee, Mark | George Mason University |
| Liao, Zhipeng | University of California - Los Angeles |
| Maestri, Lucas | Toulouse University |
| Mansfield, Richard | Cornell ILR - Labor |
| Murdock, Scott | Wake Forest |
| Pachare, Salil | Cornerstone Research |
| Park, Sun Young | Korean Advanced Institute of Science and Technology |
| Santarosa, Veronica | University of Michigan Law School |
| Souza, Priscila | Toulouse University |
| Torgovitsky, Alexander | Northwestern University |
2009-10
| Badiani, Reena | World Bank Post-Doc; then Duke University |
| Balletta, Luigi | University of Palermo |
| Bednar, Steven | Elon University |
| Campos, Camila | University of Aarhus Business School |
| Conlon, Christopher | Columbia Univesity |
| De La Garza, Adrian | Bank of Mexico, Research Department |
| Deb, Rahul | University of Toronto |
| Duarte, Fabian | Rand Corporation |
| Eberhard, Juan | USC Marshall School of Business |
| Evdokimov, Kirill | Princeton University |
| Fenske, James | University of Oxford |
| Gicheva, Dora | University of North Carolina Greensboro |
| Johnson, Matthew | Mathematica Policy Research |
| Mukherjee, Abhiroop | Hong Kong University of Science and Technology |
| Salim, Mir | University of Virginia Darden School of Business |
| Shi, Xiaoxia | University of Wisconsin-Madison |
| Van Weelden, Richard | EUI Max Weber Post-Doc, then University of Chicago |
2008-09
| Ali, Usman | Falcon Investment Management |
| Adhvaryu, Achyuta | Yale University, School of Public Health |
| Anagol, Santosh | Wharton School, University of Pennsylvania |
| Aydin, Evrim | Australian Bureau of Statistics |
| Bharadwaj, Prashant | University of California, San Diego |
| Bonatti, Alessandro | Sloan School, MIT |
| Cheng, Xu | University of Pennsylvania |
| Eizenberg, Alon | Wharton School, University of Pennsylvania |
| Fan, Ying | University of Michigan |
| Gramlich, Jacob | McDonough Business School, Georgetown University |
| Hood, Kyle | Bureau of Economic Analysis, Research Department |
| Keskin, Pinar | Harvard University Post-Doc, then Wesleyan University |
| McHenry, Peter | College of William and Mary |
| Melo, Rafael | University of Chicago |
| Ploeckl, Florian | Oxford University 3-year Post-Doc |
| Rosenblum, Daniel | Dalhousie University |
| Said, Maher | Microsoft Post-Doc, then Olin School, Washington Univ., St. Louis |
| Silva, Carolina | University Alicante |
| Thomsson, Kaj | Maastricht University |
2007-08
| Afzal, Madiha | University of Maryland, School of Public Policy |
| Chari, Amalavoyal | Allyn Young Fellow; Cornell University |
| Lustig, Joshua | Boston University |
| Papageorgiou, Theodore | Pennsylvania State University |
| Peng, Huaming | SUNY Albany |
| Wagner, Ulrich | Universidad Carlos III de Madrid, Spain |
| Wang, Shing-Yi | New York University |
| Weinstein, Jeffrey | Syracuse University |
| Zhao, Ying | CUNY Queens College |
2006-07
| Bachmann, Rudiger | University of Michigan |
| Beaman, Lori | Robert Wood Johnson Post-Doc; then Northwestern University |
| Beare, Brendan | Oxford University Post-Doc; UCSD |
| Berger, Guy | Bank of America |
| Khandelwal, Amit | Columbia Business School |
| Kim, Seik | University of Washington |
| Ksoll, Christopher | Oxford University Post-Doc |
| Lee, Alex | SEC - Economic Analysis Group |
| Magruder, Jeremy | UC Berkeley AGRE |
| Monte, Daniel | Simon Fraser University |
| Shi, Xianwen | University of Toronto |
| Stewart, Colin | University of Toronto |
| Vidangos, Ivan | Federal Reserve Board |
| Xu, Keli | University of Alberta, School of Business |
2005-06
| Anwar, Shamena | Carnegie Mellon Heinz School of Public Policy |
| Bai, Jinhui | Georgetown University |
| Bazdresch, Santiago | University of Minnesota, Finance |
| Haddock, Joanna | NERA, Sydney |
| Jia, Panle (Pam) | MIT |
| Johnson, Matthew C. | Charles River Associates-San Francisco |
| Kallock, Kevin | McKinsey and Company |
| Lee, Yeonseok | University of Michigan-Ann Arbor |
| Li, Xia | Shanghai University of Finance and Economics |
| Li, Xiangyang (Sean) | BlackRock Inc. |
| Lo, Pei-Yu (Melody) | University of Hong Kong |
| Nafzoger, Steven | Williams College |
| Naseer, Farooq | Lahore University of Management Sciences |
| Rostek, Marzena | University of Wisconsin-Madison |
| Schneider, Henry | Cornell University Business School |
| Shapiro, Dmitry | University of North Carolina, Charlotte |
| Sharma, Siddharth | World Bank, IFC |
| Suri, Tavneet | MIT Sloan |
| Thirumurthy, Harsha | University of North Carolina, Chapel Hill, Public Health School |
| Weretka, Marek | University of Wisconsin-Madison |
2004-05
| Argenziano, Rossella | University of Essex |
| Benediktsdottir, Sigridur | Board of Governors |
| Bracha, Anat | Tel Aviv University |
| Calsamiglia, Caterina | University of Barcelona |
| Chen, Ying | Arizona State University |
| Comolli, Renzo | NERA Manhattan |
| Dineen, Brian | McKinsey and Company |
| Fostel, Ana | George Washington University |
| Frazzomo, Andrea | University of Chicago, GSB |
| Gracia, Borja | International Monetary Fund |
| Hjalmarsson, Erik | Federal Reserve Board |
| Ibragimov, Rustam | Harvard University |
| Lemon, Andrew | Lexecon |
| Marmer, Vadim | University of British Columbia |
| Mulino, Daniel | Monash University |
| Oviedo-Cruz, Marco | Mexican Ministry of Finance |
| Ozmen, Deran | Boston Consulting Group |
| Pintoff, Randi | University of Maryland |
| Schmidt-Dengler, Philipp | London School of Economics |
| Song, Kyungchul Kevin | University of Pennsylvania |
2003-04
| Akresh, Richard | University of Illinois, Urbana-Champaign |
| Carranza, Juan | University of Wisconsin |
| Fuchs-Schuendeln, Nicola | Harvard University |
| Fujimoto, Akiko | University of Alberta, Canada |
| Guimaraes, Bernardo | London School of Economics |
| Hong, Seung-Hyun | University of Concordia, Canada |
| Jin, Sainan | Beijing University |
| Li, Grace | Lehman Brothers |
| Milev, Jordan | NERA - New York |
| Mirikitani, John | Deloitte Touche Tohmatsu-Tokyo |
| Qiu, Lily | Brown University |
| Schuendln, Matthias | Harvard University |
| Turner, Sergio | Brown University |
| Wang, Hui | Vanguard |
| Zhu, Feng | Bank of International Settlements, Switzerland |
2002-03
| Bar, Talia | Cornell University |
| Cho, Sung-jin | Hannyang University, Korea |
| Cleanthous, Paris | New York University, Stern School of Business |
| Epling, Nancy | Kelley School of Business, Indiana University |
| Guggenberger, Patrik | University of California, Los Angeles |
| Hou, Yuanfeng | University of Hong Kong Graduate School of Business |
| Kim, Jong | National University of Singapore |
| Kim, Minchul | Korean Research Institute |
| KorniotisS, George | University of Notre Dame Business School |
| Krasnokutskaya, Elena | University of Pennsylvania |
| Lau, Stephanie | University of Washington, St. Louis |
| Lo, Lingfeng | Oak Hill Platinum Consulting |
| Love, David | Williams College |
| Makela, Timo | Clear Transactional Analysis |
| Tuypens, Bjorn | Oak Hill Platinum Consulting |
2001-02
| Cacciola, Stephen | Analysis Group-Economics |
| Chan, Hiu Man | Charles River Associates |
| Cho, Sung-Jin | University of Maryland |
| Dasgupta, Amil | London School of Economics |
| Fernandes, Ana | World Bank Research Group |
| Frazer, Garth | University of Toronto, Division of Management |
| Hu, Ling | Ohio State University |
| Mackowiak, Bartosz | Humboldt University |
| McBride, Michael | University of California, Irvine |
| Mercereau, Benoit | International Monetary Fund |
| Milo, Alexis | Bank of Mexico |
| Murdock, Jennifer | Department of Justice, Antitrust Division |
| Peng, Liang | University of Cincinnati |
| Sun, Yixiao | University of California, San Diego |
| Wakai, Katsutoshi | SUNY Buffalo |
2000-01
| Chan, Clement | Marketing Dept, Olin School of Business, Washington University |
| Choo, Eugene | Toronto Economics |
| De Roos, Nick | Bates, White & Ballentine Consulting Group |
| Dubasov, Dmitry | Fannie Mae, Washington, DC |
| Hitsch, Guenter | University of Chicago, Graduate School of Business |
| Holmes, Jessica | Middlebury College |
| Kim, Jangryoul | FRB Minneapolis |
| McKenzie, David | Stanford University, Department of Economics |
| Melnikow, Oleg | Cornell University, Department of Economics |
| Moshkin, Nickolay | Cornerstone |
| Sarafides, Yianis | INSEAD |
| Seim, Katja | Stanford University Graduate School of Business |
| Tyurin, Konstantin | Indiana Univiversity |
1999-2000
| Abe, Naohito | Hibotsutoshi University, Japan |
| Benitez-Silva, Hugo | SUNY Stony Brook |
| Case, Bradford | Federal Reserve Board |
| Damiano, Vincenzo | University of Toronto, Canada |
| Desilva, Sanjaya | Bard College |
| Kim, Chang Sik | University of British Colombia |
| Lam, Ricky | Northwestern University |
| Nguyen, Thong | Hong Kong Univ of Science/Tech |
| Shimotsu, Katsumsi | University of Essex |
| Senesky, Sarah | University of California, Irvine |
| Shintani, Mototsugu | Vanderbilt University |
| Vandenheuvel, Skander | Wharton, Department of Finance |
1998-99
| Bandi, Frederico M. | Chicago (Graduate School of Business) |
| Chou, Yuan K. | University of Melbourne |
| Foley, Mark C. | CCNY or UNC post doc |
| Guo, Binbin B. | University of California, Santa Cruz |
| Johnson, Daniel Kent Neil | Wellesley College |
| Kim, Woocheol | Berlin (research group) |
| Krause, Michael U. | Tilburg |
| Kubler, Felix | Stanford |
| Lubik, Thomas A. | Johns Hopkins |
| Maynard, Alex | Federal Reserve Board of Governors |
| Siegel, Michele J. | Yale Med School Post-Doc |
| Smarzynska, Beata K. | World Bank |
| Takanashi, Keiji | KPMG Consulting |
1997-98
| Benkard, Charles Lanier | Stanford (Graduate School of Business) |
| Brooks, Robin | IMF |
| Calvet, Laurent E. | Harvard |
| Davis, Peter J. | MIT (Sloan) |
| Del Negro, Marco | ITAM |
| Desimone, Jeffrey S. | Research Triangle Inst. |
| Dow, William | UNC (Health Policy) |
| Fisher, Adlai Julian | New York University (Stern-Finance) |
| Foster, Kevin R. | CCNY |
| Johnson, Daniel Kent Neil | Wellesley College (1 yr.) |
| Gelos, Gaston | IMF |
| Kim, Jinill | University of Virginia |
| Lee, June K. | Department of Justice |
| Leslie, Phillip J. | University of California, Los Angeles |
| Lonergan, Brian | University of Melbourne |
| Lu, Biao (Bill) | University of Michigan (Business) |
| Massa, Massimo | INSEAD |
| Moon, Hyungsik (Roger) | University of California, Santa Barbara |
| Perron, Benoit | Montreal |
| Schorfheide, Frank | University of Pennsylvania |
| Shiue, Carol | University of Texas (Austin) |
| Shope, James | TKI Consulting |
| Smith, Mark W. | Medstat Group |
| Soboleva, Nadia | University of Toronto |